Greece Ns.Kea Ormos Polais 1996
25 knots wind "in the shade" - 2 anchors

The Windchill Factor

WYFIWYG - What you feel is what you get.

see also http://www.usatoday.com/weather/windchil.htm (USA TODAY)

For you all yachts(wo)men, bikers, cyclists -- here is your personal windchill calculator.

t: true temperature [in °Celsius]
v: true velocity wind [in km/h (kph)]

twc = 33 + ( 0.478 + 0.237*SQRT(v) - 0.0124*v ) * ( t-33 )

Note: The formula gives reasonable results for wind forces from 2 to 9 Beaufort only.
Beaufort 0 1 2 3 4 5 6 7 8 9 10 11 12
Temperature
in °Celsius
The formula gives reasonable results for wind forces from 2 to 9 Beaufort only. 8,5 km/h 15,5 km/h 24 km/h 33,5 km/h 44,0 km/h 55,5 km/h 68,0 km/h 81,5 km/h The formula gives reasonable results for wind forces from 2 to 9 Beaufort only.
0 -2.1 -7.2 -11.3 -14.3 -16.6 -18.3 -19.4 -20.0
-1 -3.2 -8.4 -12.6 -15.8 -18.2 -19.9 -21.0 -21.6
-2 -4.2 -9.7 -14.0 -17.2 -19.7 -21.4 -22.6 -23.2
-3 -5.3 -10.9 -15.3 -18.6 -21.2 -23.0 -24.2 -24.9
-4 -6.4 -12.1 -16.6 -20.1 -22.7 -24.6 -25.8 -26.5
-5 -7.4 -13.3 -18.0 -21.5 -24.2 -26.1 -27.4 -28.1
-6 -8.5 -14.5 -19.3 -22.9 -25.7 -27.7 -29.0 -29.7
-7 -9.5 -15.8 -20.7 -24.4 -27.2 -29.2 -30.6 -31.3
-8 -10.6 -17.0 -22.0 -25.8 -28.7 -30.8 -32.2 -32.9
-9 -11.7 -18.2 -23.3 -27.2 -30.2 -32.3 -33.7 -34.5
-10 -12.7 -19.4 -24.7 -28.7 -31.7 -33.9 -35.3 -36.1
-11 -13.8 -20.6 -26.0 -30.1 -33.2 -35.4 -36.9 -37.7
-12 -14.9 -21.8 -27.4 -31.5 -34.7 -37.0 -38.5 -39.3
-13 -15.9 -23.1 -28.7 -33.0 -36.2 -38.5 -40.1 -40.9
-14 -17.0 -24.3 -30.0 -34.4 -37.7 -40.1 -41.7 -42.5
-15 -18.1 -25.5 -31.4 -35.8 -39.2 -41.7 -43.3 -44.1
-16 -19.1 -26.7 -32.7 -37.3 -40.7 -43.2 -44.9 -45.7
-17 -20.2 -27.9 -34.1 -38.7 -42.2 -44.8 -46.5 -47.3
-18 -21.2 -29.2 -35.4 -40.2 -43.7 -46.3 -48.0 -49.0
-19 -22.3 -30.4 -36.8 -41.6 -45.2 -47.9 -49.6 -50.6
-20 -23.4 -31.6 -38.1 -43.0 -46.7 -49.4 -51.2 -52.2
-21 -24.4 -32.8 -39.4 -44.5 -48.2 -51.0 -52.8 -53.8
-22 -25.5 -34.0 -40.8 -45.9 -49.7 -52.5 -54.4 -55.4
-23 -26.6 -35.3 -42.1 -47.3 -51.3 -54.1 -56.0 -57.0
-24 -27.6 -36.5 -43.5 -48.8 -52.8 -55.7 -57.6 -58.6
-25 -28.7 -37.7 -44.8 -50.2 -54.3 -57.2 -59.2 -60.2
m/s < 0,2 0,3 - 1,5 1,6 - 3,3 3,4 - 5,4 5,5 - 7,9 8,0 - 10,7 10,8 - 13,8 13,9 - 17,1 17,2 - 20,7 20,8 - 24,4 24,5 - 28,4 28,5 - 32,6 >32,6
knots <1 1 - 3 4 - 6 7 - 10 11 - 15 16 - 21 22 - 27 28 - 33 34 - 40 41 - 47 48 - 55 56 - 63 > 64
Beaufort 0 1 2 3 4 5 6 7 8 9 10 11 12
English calm light air slight breeze gentle breeze moderate breeze fresh breeze strong breeze moderate gale fresh gale strong gale whole gale storm hurricane
Français calme très légère brise légère brise petite brise jolie brise bonne brise vent frais grand frais coup de vent fort coup de vent tempête violente tempête ouragan
Deutsch Windstille leiser Zug leichte Brise schwache Brise mäßige Brise frische Brise starker Wind steifer Wind stürmischer Wind Sturm schwerer Sturm orkanartiger Sturm Orkan
Dutch stil flauw en stil flauwe koelte lichte koelte matige koelte frisse bries stijve bries harde wind stormachtig storm zware storme zeer zware storm orkaan
Source: newspaper Der Tagesspiegel, 18.12.1997, page 12, Berlin/Germany.
This compilation ©T.Gries 06.01.1998

back to my home page